- Application: Coating, Low heat resistance product etc.
- Physical/ Mechanical Properties
Item | Conditions | Method | Unit | Value |
Density | – | ASTM D792 | g/ml | 1.20~1.25 |
MFI | 190℃/2.16kg | ASTM D1238 | g/10min | 2~5 |
Melt Temperature | – | ASTM 3418 | ℃ | 95~100 |
Tensile Strength | – | ASTM D638 | kgf/㎠ | >300 |
Elongation | – | ASTM D638 | % | >300 |
HDT | – | JIS K7207 | ℃ | 75 |
*MFI may be adjusted according to consultation with the customer
Reviews
There are no reviews yet.